Arval Beyond
2023
Date | Title | Presentation | Press Release | Financial statements |
---|---|---|---|---|
September 2023 | Arval 2023 half-year results and statutory auditor’s review report on the consolidated financial statements as of June 30th 2023 | - | Press Release | Financial statements |
2022
Date | Title | Presentation | Press Release | Financial statements |
---|---|---|---|---|
March 2023 | Statutory auditor’s report on the consolidated financial statements as of December 31, 2022 | - | - | Financial statements |
March 2023 | Arval 2022 full-year results | - | Press Release | Financial statements |
September 2022 | Arval 2022 half-year results and statutory auditor’s review report on the consolidated financial statements as of June 30th 2022 | - | - | Financial statements |
September 2022 | Arval 2022 half-year results | - | Press Release | - |
2021
Date | Title | Presentation | Press Release | Financial statements |
---|---|---|---|---|
March 2022 | Statutory auditor’s report on the consolidated financial statements as of December 31, 2021 | - | - | Financial statements |
March 2022 | Arval 2021 full-year results | - | Press Release | Financial statements |
September 2021 | Arval 2021 half-year results | - | Press Release | - |
September 2021 | Consolidated Financial Statements - First half 2021 | - | - | Financial statements |
2020
Date | Title | Presentation | Press Release | Financial statements |
---|---|---|---|---|
March 2021 | 2020 Statutory auditor’s report on the Consolidated Financial Statements | - | Press Release | Financial statements |
2018-2019
Date | Title | Presentation | Press Release | Financial statements |
---|---|---|---|---|
January 2021 | 2018 & 2019 Statutory auditor’s report on the Consolidated Financial Statements | - | - | Financial statements |
January 2021 | 2018 & 2019 Statutory auditor’s report on the Combined Financial Statements | - | - |